
	L6_02_F Transplantation von hämatopoetischen Stammzellen aus Knochenmark insgesamt // Total des transplantations de cellules souches hématopoïétiques de moelle osseuse // Trapianti di cellule staminali ematopoietiche di midollo osseo, totale
	BAG/OFSP/UFSP - CH-IQI Version V5-5 - Daten 2024 - 04. Dezember 2025

	Jahr	CasesCH	MeanCH	MedianCH	
	2008	31	4.428571	2	
	2009	67	8.375	6.5	
	2010	31	3.444444	1	
	2011	42	6	8	
	2012	30	3.333333	1	
	2013	29	3.222222	2	
	2014	26	3.25	2	
	2015	44	5.5	3.5	
	2016	91	7	3	
	2017	61	8.714286	7	
	2018	66	7.333333	2	
	2019	71	6.454545	3	
	2020	49	8.166667	8	
	2021	46	5.75	4.5	
	2022	34	4.25	3.5	
	2023	47	6.714286	4	
	2024	32	4.571429	2	
